Home » Products » Controllers » Module Drives » Nano





DIGITAL SERVO DRIVE FOR BRUSH & BRUSHLESS MOTORS


DIGITAL SERVO DRIVE FOR BRUSH & BRUSHLESS MOTORS
Peak currents up to 70 A



The NES/NPS module may be implemented in a customer application using connectors only, or the power pins may be soldered for high-load current applications. The NES-Z/NPS-Z is a small form factor available for immediate integration into a customer application with industry-standard connectors.
Nano Module – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Version | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|---|
| NES/NPS-090-10 | 9-90 | 5 | 10 | Single-axis module | Pluggable | 35 x 30 x 23.4 | 6 / 4 | Incremental, Digital Halls, BiSS, SSI |
| NES/NPS-090-10-D | Development board | 97.1 x 112.4 x 45 | ||||||
| NES/NPS-090-10-Z | Connector-ready | 35 x 47 x 33.6 | ||||||
| NES/NPS-090-70 | 35 | 70 | Pluggable | 35 x 30 x 23.4 | ||||
| NES/NPS-090-70-D | Development board | 97.1 x 112.4 x 45 | ||||||
| NES/NPS-090-70-Z | Connector-ready | 35 x 47 x 33.6 | ||||||
| NES/NPS-180-10 | 20-180 | 5 | 10 | Pluggable | 35 x 30 x 23.4 | |||
| NES/NPS-180-10-D | Development board | 97.1 x 112.4 x 45 | ||||||
| NES/NPS-180-10-Z | Connector-ready | 35 x 47 x 33.6 | ||||||
| NES/NPS-180-30 | 15 | 30 | Pluggable | 35 x 30 x 23.4 | ||||
| NES/NPS-180-30-D | Development board | 97.1 x 112.4 x 45 | ||||||
| NES/NPS-180-30-Z | Connector-ready | 35 x 47 x 33.6 |



Nano Plus Module – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| NEP/NPP-090-10 | 9-90 | 5 | 10 | Single-axis module | 35 x 30 x 21.8 | 7 / 6 High-Speed Digital | Analog Sin/Cos, BiSS, SSI, EnDat, Absolute A, Panasonic, Sanyo Denki, Tamagawa, Digital Halls, Incremental |
| NEP/NPP-090-70 | 9-90 | 35 | 70 | ||||
| NEP/NPP-180-10 | 20-180 | 5 | 10 | ||||
| NEP/NPP-180-30 | 20-180 | 15 | 30 |
Download the datasheets now:



Nano HP Module – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Version | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|---|
| NES/NPS-090-140-C | 9-90 | 140 | 140 | Single-axis module | Solderable plug-in | 31.7 x 66 x 63.5 | 7 / 4 | Incremental, SSI, BiSS, Digital Halls |
| NES/NPS-090-140-C-Z | Plug & Play | 36 x 66 x 63.5 |



Nano Plus HP Module – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Version | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|---|
| NPP/NEP-090-140-C | 9-90 | 140 | 140 | Single-axis module | Solderable plug-in | 33 x 66 x 63.5 | 7 / 6 High-Speed | Absolute A, BiSS, SSI, EnDat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Back-EMF, Digital Halls |
| NPP/NEP-090-140-C-Z | Plug & Play | 36.5 x 66 x 63.5 |
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.

