Home » Products » Actuators » Linear Actuators » Hybrid Stepper Linear Actuator

| Series | Frame | Size | Lead/Step | Max. Force | Stroke mm | |
|---|---|---|---|---|---|---|
| (Range) | Captive | Non-Captive and External | ||||
| mm | µm | N | mm | mm | ||
| 16000 | Size 6 | 16 | 2.5 - 67 | 2 - 45 | 9.0 - 38.1 | Up to 200 |
| 16000 DS | Size 6 | 16 | 2.5 - 67 | 2 - 75 | 9.0 - 38.1 | Up to 200 |
| 21000 | Size 8 | 21 | 2.5 - 40 | 2 - 75 | 9.0 - 38.1 | Up to 200 |
| 21000 DS | Size 8 | 21 | 1.5 - 40 | 2 - 45 | 9.0 - 38.1 | Up to 200 |
| 28000 | Size 11 | 28 | 3 - 50 | 15 - 90 | 12.7 - 63.5 | Up to 250 |
| 28000 DS | Size 11 | 28 | 3 - 50 | 30 - 133 | 12.7 - 63.5 | Up to 250 |
| 35000 | Size 14 | 35 | 1.5 - 50 | 50 - 220 | 12.7 - 63.5 | Up to 300 |
| 35000 DS | Size 14 | 35 | 15.8 - 127 | 50 - 220 | 12.7 - 63.5 | Up to 300 |
| 43000 | Size 17 | 43 | 1.5 - 50 | 100 - 220 | 12.7 - 63.5 | Up to 400 |
| 43000 DS | Size 17 | 43 | 15.8 - 127 | 50 - 337 | 12.7 - 63.5 | Up to 400 |
| 57000 | Size 23 | 57 | 4 - 50 | 300 - 890 | 12.7 - 63.5 | Up to 500 |
| 57000 DS | Size 23 | 57 | 12.7 - 127 | 150 - 890 | 12.7 - 63.5 | Up to 500 |
| 87000 | Size 34 | 87 | 12.7 - 127 | 400 - 2224 | 12.7 - 63.5 | Up to 500 |
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
