Home » Products » Actuators » Linear Actuators » Can-Stack Linear Stepper Motor Actuator
Features:

Can-Stack Stepper Motor Linear Actuators – Technical Data
| Series | Diameter | Lead/Step | Max. Force | Stroke mm | |
|---|---|---|---|---|---|
| (Range) | Captive | Non-Captive and External | |||
| mm | µm | N | mm | mm | |
| 15000 | 15 | 20 | 7 | 12.7 | - |
| Z20000 | 20 | 25 - 100 | 3 - 35 | 12.7 | Up to 150 |
| G4 19000 | 20 | 25 - 100 | 3 - 50 | 13 - 31 | Up to 150 |
| Z26000 | 26 | 6 - 100 | 10 - 80 | 13 - 31 | Up to 150 |
| G4 25000 | 25 | 6 - 100 | 10 - 90 | 13 - 31 | Up to 150 |
| 36000 | 36 | 3 - 100 | 15 - 160 | 15.9 | Up to 150 |
| G4 37000 | 36 | 13 - 100 | 70 - 260 | 16 - 38.1 | Up to 150 |
| 46000 | 46 | 12.7 - 400 | 20 - 260 | 23.1 | Up to 200 |
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
