Home » Products » Controllers » Panel Drives » AKD-Family
We offer an extensive range of servo drives designed to provide precise control, optimum torque, and a rich feature set to complement our wide range of rotary servo motors and linear positioning systems. The AKD product family of servo drives offer the broadest connectivity with the most advanced control technology, simplified commissioning, and compact packaging available in the global marketplace.
AKD product family drives can connect to Kollmorgen’s PCMM, an EtherCAT® master controller, which is programmed through KAS using industry-standard IEC 61131-3 PLC programming toolkit controlling up to 128 axes.

AKD® Series is a proven perfomer, supporting the largest customer installed base, and offers:



Born from a rich AKD heritage, AKD2G is the latest servo drive technology adding:



AKD Series– Technical Data
120/240 VAC – 1 & 3 Phase (85-265 V)
| Rated Data | Dim | AKD-x00306 | AKD-x00606 | AKD-x01206 | AKD-x02406 and AKD-xzzz07 |
|---|---|---|---|---|---|
| Continuous Output Power, Amplifier | W | 1100 | 2000 | 4000 | 8000 |
| Rated Supply Voltage | V | 120/240 | |||
| Control Logic Supply Voltage | V | 24 | |||
| Rated Output Current, RMS ±3% | A | 3 | 6 | 12 | 24 |
| Peak Output Current ±3% | A | 9 | 18 | 30 | 48 |
| Peak Load Time | s | 5 | |||
| Maximum Current Loop Bandwidth | kHz | 2.5 to 4 | 2 to 3 | ||
| Maximum Velocity Loop Bandwidth | Hz | 0 to 1000 | 0 to 800 | 0 to 600 | |
| Max. Position Loop Bandwidth | Hz | 1 to 250 | |||
| Update Rate | MHz | 1.5 | |||
| Weight, Standard-Width Units | kg | 1.1 | 2 | 3.7 | |
| Weight, Extended-Width Units | kg | 1.3 | 2.2 | 4 | |
| Height, without Connectors | mm | 168 | 196 | 248 | |
| Height, with Service Connector | mm | 200 | 225 | 280 | |
| Standard Width, Front/Rear | mm | 54/59 | 72/78.4 | 72/78.4 | 96/100 |
| Extended Width, Front/Rear | mm | 84/89 | 91/96 | 91/96 | 96/100 |
| Depth, without Connectors | mm | 156 | 187 | 228 | |
| Depth, with Connectors | mm | 185 | < 215 | < 265 | |
240/480 Vac – 3 Phase (187-528 V)
| Rated Data | Dim | AKD-x00307 | AKD-x00607 | AKD-x01207 | AKD-x02407 | AKD-x04807 |
|---|---|---|---|---|---|---|
| Continuous Output Power, Amplifier | W | 2000 | 4000 | 8000 | 16000 | 32000 |
| Rated Supply Voltage | V | 240/480 | ||||
| Control Logic Supply Voltage | V | 24 | ||||
| Rated Output Current, RMS ±3% | A | 3 | 6 | 12 | 24 | 48 |
| Peak Output Current ±3% | A | 9 | 18 | 30 | 48 | 96 |
| Peak Load Time | s | 5 | ||||
| Maximum Current Loop Bandwidth | kHz | 2.5 to 4 | 2 to 3 | |||
| Maximum Velocity Loop Bandwidth | Hz | 0 to 800 | 0 to 600 | |||
| Max. Position Loop Bandwidth | Hz | 1 to 250 | ||||
| Update Rate | MHz | 1.5 | ||||
| Weight, Standard-Width Units | kg | 2.7 | 5.3 | 11.5 | ||
| Weight, Extended-Width Units | kg | 2.9 | 5.5 | 11.7 | ||
| Height, without Connectors | mm | 256 | 306 | 385 | ||
| Height, with Service Connector | mm | 290 | 340 | 526 | ||
| Standard Width, Front/Rear | mm | 65/70 | 99/105 | 185/185 | ||
| Extended Width, Front/Rear | mm | 95/100 | 99/105 | - | ||
| Depth, without Connectors | mm | 185 | 228 | 225 | ||
| Depth, with Connectors | mm | < 225 | < 265 | |||
Flexible
Easy to Use
Fast





Download the datasheets now:


AKD2G Servo Drive Series – Technical Data
120/240 V AC
| Model | Continuous Current (Arms) | Peak Current (Arms) | Typical Shaft Power (kW) | Internal Brake Resistor W (Ω) | Height (mm) | Width (mm) | Depth (mm) | Depth with Cable Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|
| AKD2G-6V03S | 3 | 9 | 1 | 100 (15) | 235 | 76 | 221 | 232 |
| AKD2G-6V06S | 6 | 18 | 2 | |||||
| AKD2G-6V12S | 12 | 30 | 4 | |||||
| AKD2G-6V03D | 3 and 3 | 9 and 9 | 1 and 1 | |||||
| AKD2G-6V06D | 6 and 6 | 18 and 18 | 2 and 2 |
240/480 V AC
| Model | Continuous Current (Arms) | Peak Current (Arms) | Typical Shaft Power (kW) | Internal Brake Resistor W (Ω) | Height (mm) | Width (mm) | Depth (mm) | Depth with Cable Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|
| AKD2G-7V03S | 3 | 9 | 2 | 100 (33) | 272 | 75 | 221 | 232 |
| AKD2G-7V06S | 6 | 18 | 4 | |||||
| AKD2G-7V12S | 12 | 30 | 8 | |||||
| AKD2G-7V24S | 24 | 72 | 16 | 140 (15) | 335 | 100 | 274 | 291 |
| AKD2G-7V03D | 3 and 3 | 9 and 9 | 2 and 2 | 100 (33) | 272 | 75 | 221 | 232 |
| AKD2G-7V06D | 6 and 6 | 18 and 18 | 4 and 4 |
Download the datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.

