Home » Products » Motors » Kit and Torque Motors » KMF Series
KMF high-torque frameless direct drive motors have high torque output and torque density. They also have ultra-low cogging torque, extremely low torque fluctuation at low speed, low noise, and precise rotation movement for efficient and stable solutions required by the mechanical system.
The KMF high-torque frameless direct drive motor adopts high-power-density windings for applications requiring small and compact size, low weight, and low inertia. The high-performance NdFeB rotor and carbon fiber material wrap design provide efficient and stable solutions for the system.

KMF Frameless Direct Drive Torque Motor – Technical Data
| Designed voltage | DC bus voltage 48VDC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model KMF- | 060A L | 060B L | 076A L | 076B L | 095A L | 095B L | 129A L | 145A L | 060A M | 060B M | 076A M | 076B M | 095A M | 095B M | 129A M | 145A M | |
| Rated power | W | 130 | 160 | 290 | 350 | 500 | 560 | 600 | 750 | 130 | 160 | 290 | 350 | 500 | 550 | 600 | 750 |
| Speed at rated power | RPM | 4200 | 2800 | 3900 | 2200 | 2600 | 1800 | 2400 | 1700 | 4500 | 3100 | 4200 | 2500 | 2900 | 1800 | 2800 | 2100 |
| Continuous stall torque | Nm | 0.459 | 0.774 | 1.032 | 1.82 | 2.33 | 3.98 | 3.343 | 4.479 | 0.459 | 0.774 | 1.032 | 1.82 | 2.33 | 3.903 | 3.343 | 4.479 |
| Continuous current | Arms | 5.06 | 6.2 | 8.96 | 9.87 | 14.8 | 16.31 | 18.96 | 23.71 | 1.69 | 2.07 | 2.99 | 3.29 | 4.93 | 5.153 | 6.32 | 7.9 |
| Peak stall torque | Nm | 1.56 | 2.63 | 3.1 | 5.46 | 6.06 | 9.57 | 8.36 | 11.65 | 1.61 | 2.71 | 3.3 | 5.82 | 6.99 | 11.71 | 10.03 | 13.44 |
| Peak current | Arms | 16.7 | 19.85 | 30.27 | 33.18 | 44.4 | 47.61 | 48.3 | 54.62 | 5.92 | 7.25 | 9.57 | 10.53 | 14.79 | 15.46 | 18.96 | 23.7 |
| Torque constant | Nm/Arms | 0.091 | 0.152 | 0.109 | 0.184 | 0.141 | 0.218 | 0.176 | 0.232 | 0.392 | 0.354 | 0.504 | 0.491 | 0.794 | 0.734 | 0.898 | 0.892 |
| Back EMF | Vrms/kRPM | 6.32 | 10.03 | 7.98 | 12.06 | 10.57 | 14.69 | 12.05 | 17.48 | 23.85 | 37.81 | 30.66 | 45.46 | 40.84 | 53.52 | 44.29 | 50.87 |
| Phase resistance | Ohms | 0.275 | 0.204 | 0.262 | 0.196 | 0.239 | 0.179 | 0.188 | 0.139 | 4.311 | 3.233 | 2.135 | 1.601 | 1.779 | 1.267 | 1.438 | 1.024 |
| Phase inductance | mH | 0.352 | 0.275 | 0.313 | 0.244 | 0.282 | 0.219 | 0.265 | 0.207 | 5.256 | 3.942 | 3.869 | 2.902 | 3.375 | 2.495 | 3.165 | 3.026 |
| Cogging torque | Nm | 0.0012 | 0.0021 | 0.0034 | 0.0055 | 0.0088 | 0.0092 | 0.0094 | 0.0099 | 0.001 | 0.0021 | 0.0027 | 0.0055 | 0.0097 | 0.0098 | 0.0094 | 0.0097 |
| Inertia moment | x10^-4 kg m² | 0.15 | 0.26 | 0.32 | 0.58 | 1.14 | 1.93 | 1.78 | 2.32 | 0.15 | 0.26 | 0.32 | 0.58 | 1.14 | 1.96 | 1.78 | 2.32 |
| Mass | kg | 0.155 | 0.289 | 0.302 | 0.553 | 0.578 | 1.035 | 1.123 | 1.612 | 0.155 | 0.289 | 0.302 | 0.553 | 0.578 | 1.024 | 1.123 | 1.612 |
Download the datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
