Home » Products » Motors » Kit and Torque Motors » Frameless Motors – TBM2G, KBM


The KBM Series provides high performance, long service life and flexible integration in a compact frameless design. These motors are designed for demanding machine, automation and motion-control applications where precision, reliability and efficiency are essential.

TBM2G motors deliver next-generation torque in a more compact electromagnetics package. Designed for direct embedding in your machine, these 48 VDC motors help you engineer each axis to be smaller, lighter, stronger, faster, smoother.
Key Features
| TBM2G-050xx | TBM2G-060xx | TBM2G-068xx | TBM2G-076xx | TBM2G-085xx | TBM2G-094xx | TBM2G-115xx | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Dim | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 |
| Continuous stall torque | Nm | 0.27 | 0.38 | 0.64 | 0.45 | 0.60 | 0.96 | 0.63 | 0.86 | 1.54 | 0.89 | 1.23 | 2.06 | 1.21 | 1.65 | 2.69 | 1.58 | 2.05 | 3.67 | 1.90 | 3.04 | 6.03 |
| Rated speed | rpm | 8000 | 8000 | 6600 | 8000 | 8000 | 4400 | 8000 | 6900 | 3400 | 8000 | 5600 | 2800 | 7500 | 5300 | 2600 | 8000 | 5900 | 2700 | 5800 | 4900 | 3100 |
| Motor constant | Nm/√W | 0.061 | 0.082 | 0.128 | 0.087 | 0.114 | 0.176 | 0.119 | 0.157 | 0.251 | 0.156 | 0.201 | 0.324 | 0.203 | 0.271 | 0.419 | 0.263 | 0.331 | 0.528 | 0.310 | 0.464 | 0.802 |
| Rated power | kW | 0.205 | 0.271 | 0.363 | 0.329 | 0.415 | 0.380 | 0.468 | 0.561 | 0.521 | 0.586 | 0.601 | 0.544 | 0.717 | 0.734 | 0.650 | 0.860 | 0.874 | 0.897 | 0.711 | 0.969 | 1.430 |
Download the datasheets now:
engineered to provide the high-performance, long life and simple installation that today’s design engineers demand.

| KBM(S) Frame Size | Outer Diameter | Through Bore | Continuous Stall Torque | Peak Stall Torque | Continuous Output Power (kW) |
|---|---|---|---|---|---|
| Servo Form Factor | |||||
| KBM(S)-10 | 59.96 mm | 16.01 mm | 0.49–1.45 Nm | 1.17–4.91 Nm | 0.55–0.910 kW |
| KBM(S)-14 | 74.96 mm | 20.01 mm | 1.22–2.92 Nm | 3.28–10.50 Nm | 0.58–1.23 kW |
| KBM(S)-17 | 84.96 mm | 30.01 mm | 2.06–6.20 Nm | 5.95–24.00 Nm | 0.715–1.55 kW |
| KBM(S)-25 | 109.96 mm | 50.01 mm | 4.85–11.1 Nm | 14.4–54.8 Nm | 0.73–3.255 kW |
| KBM(S)-35 | 139.96 mm | 65.01 mm | 12.4–25.9 Nm | 40.8–93.0 Nm | 2.75–5.75 kW |
| KBM(S)-45 | 189.96 mm | 85.02 mm | 29.7–54.6 Nm | 119–218 Nm | 4.525–7.670 kW |
| KBM(S) Frame Size | Outer Diameter | Through Bore | Continuous Stall Torque | Peak Stall Torque | Continuous Output Power (kW) |
|---|---|---|---|---|---|
| Torquer Form Factor | |||||
| KBM(S)-43 | 159.78 mm | 76.28 mm | 6.11–44.2 Nm | 18.0–153 Nm | 1.23–2.875 kW |
| KBM(S)-57 | 202.90 mm | 104.17 mm | 18.8–109 Nm | 60–441 Nm | 2.31–3.00 kW |
| KBM(S)-60 | 229.85 mm | 105.05 mm | 29.4–154 Nm | 69.1–393 Nm | 2.96–8.42 kW |
| KBM(S)-79 | 259.63 mm | 152.43 mm | 43.5–222 Nm | 152–1,075 Nm | 2.585–3.75 kW |
| KBM(S)-88 | 331.46 mm | 155.01 mm | 102–545 Nm | 197–1,200 Nm | 3.87–16.0 kW |
| KBM(S)-118 | 361.11 mm | 225.04 mm | 172–672 Nm | 498–2,400 Nm | 7.78–19.85 kW |
| KBM(S)-163 | 605.0 mm | 315.50 mm | 764–1,329 Nm | 1,966–3,932 Nm | 17.3–20.1 kW |
| KBM(S)-260 | 850.0 mm | 557.85 mm | 1,932–3,445 Nm | 6,494–12,812 Nm | 13.7–18.5 kW |
Download the datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
