Home » Products » Motors » Housed Motors » Stainless Steel AKMH Series
Washdown Food Grade
Features


| Rated Power Range (kW) | Continuous Torque Range (Nm) | Peak Torque Range (Nm) | Max Speed (RPM) | Motor Diameter (mm) | |
|---|---|---|---|---|---|
| AKMH2 | 0.18 - 0.44 | .31 - 1.15 | 1.47 - 4.69 | 8000 | 74 |
| AKMH3 | 0.41 - 0.90 | 0.91 - 2.6 | 3.95 - 10.43 | 8000 | 85 |
| AKMH4 | 0.77 - 1.24 | 1.8 - 5.4 | 6.23 - 20.2 | 6000 | 114 |
| AKMH5 | 1.08 - 2.55 | 4.17 - 13.2 | 11 - 38.5 | 5500 | 132 |
| AKMH6 | 2.1 - 5.5 | 10.4 - 21.5 | 27.3 - 58.7 | 4000 | 186 |
Download the Datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
