Frameless motors consist of a wound stator and a separate permanent magnet rotor.
Home » Products » Motors » Kit and Torque Motors » MSK & MQ Series




Torque Motor Kits for High Torque
The MQ Series includes powerful torque motors in kit design. It is available in seven sizes, each offering five different versions for different performance and application requirements.



Features
MSK Series – Technical Data
MSK Motors (12/24 VDC)
| Motor Type | Rated Torque | Rated Current | Rated Speed | Peak Torque | Peak Current | Voltage Constant | Torque Constant | Resistance (Ph.-Ph.) | Inductance (Ph.-Ph.) | Number of Poles | Stator Ø | Stator Lamination Length | Total Stator Length | Rotor Inner Ø | Rotor Length | Rotor Inertia with Shaft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mn | In | nn | Mmax | Imax | KE | KT | R2ph | L2ph | J | |||||||
| Nm | Arms | rpm | Nm | Arms | VDC/1000 | Nm/Arms | Ω | mH | mm | mm | mm | mm | mm | kg·cm² | ||
| MSK1-0010-30-48 | 0.1 | 1.72 | 3000 | 0.29 | 4.8 | 5.37 | 0.06 | 5.17 | 0.86 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0010-40-24 | 0.1 | 3.8 | 4000 | 0.32 | 12 | 2.4 | 0.03 | 1.04 | 0.18 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0010-40-48 | 0.1 | 2.1 | 4000 | 0.36 | 7.4 | 4.38 | 0.05 | 3.34 | 0.59 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0010-60-24 | 0.09 | 4.3 | 6000 | 0.38 | 17.4 | 1.98 | 0.02 | 0.71 | 0.12 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0010-60-48 | 0.09 | 2.5 | 6000 | 0.4 | 11.1 | 3.39 | 0.04 | 2.03 | 0.34 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0020-30-24 | 0.2 | 4.6 | 3000 | 0.74 | 17.4 | 3.96 | 0.05 | 0.71 | 0.17 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0020-40-24 | 0.2 | 6 | 4000 | 0.76 | 23 | 2.97 | 0.03 | 0.53 | 0.12 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0020-40-48 | 0.2 | 3.2 | 4000 | 0.8 | 12.9 | 5.66 | 0.07 | 1.92 | 0.44 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0020-60-24 | 0.18 | 6.9 | 6000 | 0.8 | 30.9 | 2.4 | 0.03 | 0.34 | 0.08 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0020-60-48 | 0.18 | 3.7 | 6000 | 0.8 | 16.5 | 4.53 | 0.05 | 1.18 | 0.27 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0030-40-24 | 0.29 | 8.1 | 4000 | 1.2 | 34.8 | 3.11 | 0.04 | 0.32 | 0.08 | 6 | 34 | 45 | 60 | 13 | 62 | 0.1 |
| MSK1-0030-40-48 | 0.29 | 3.8 | 4000 | 1.2 | 16.2 | 6.79 | 0.08 | 1.43 | 0.4 | 6 | 34 | 45 | 60 | 13 | 62 | 0.1 |
| MSK2-0020-30-24 | 0.19 | 5.43 | 3000 | 0.68 | 19 | 3.25 | 0.04 | 0.65 | 0.4 | 6 | 44.1 | 15 | 40 | 13 | 32 | 0.06 |
| MSK2-0040-30-24 | 0.38 | 7 | 3000 | 1.56 | 29.4 | 4.81 | 0.06 | 0.42 | 0.36 | 6 | 44.1 | 30 | 55 | 13 | 47 | 0.08 |
| MSK2-0040-30-48 | 0.38 | 4.3 | 3000 | 1.6 | 18.6 | 7.92 | 0.09 | 1.12 | 0.95 | 6 | 44.1 | 30 | 55 | 13 | 47 | 0.08 |
| MSK2-0060-30-24 | 0.57 | 9.73 | 3000 | 2.35 | 41.3 | 5.37 | 0.06 | 0.3 | 0.28 | 6 | 44.1 | 45 | 70 | 13 | 62 | 0.11 |
| MSK2-0080-30-24 | 0.76 | 14.6 | 3000 | 3.2 | 63.4 | 4.67 | 0.05 | 0.16 | 0.16 | 6 | 44.1 | 60 | 85 | 13 | 77 | 0.13 |
| MSK2-0080-30-48 | 0.76 | 6.9 | 3000 | 3.2 | 29.9 | 9.9 | 0.12 | 0.63 | 0.65 | 6 | 44.1 | 60 | 85 | 13 | 77 | 0.13 |
| MSK3-0065-30-24 | 0.6 | 12.1 | 3000 | 2.6 | 52.8 | 4.52 | 0.05 | 0.21 | 0.25 | 6 | 68.1 | 18 | 48 | 26 | 35 | 0.5 |
| MSK3-0130-30-48 | 1.15 | 9.9 | 3000 | 5.2 | 45.2 | 10.61 | 0.12 | 0.32 | 0.54 | 6 | 68.1 | 36 | 66 | 26 | 53 | 0.65 |
| MSK3-0130-60-48 | 1 | 17.49 | 6000 | 5.2 | 90.4 | 5.23 | 0.06 | 0.08 | 0.14 | 6 | 68.1 | 36 | 66 | 26 | 53 | 0.65 |
| MSK3-0190-30-48 | 1.6 | 14.6 | 3000 | 7.6 | 70.6 | 9.9 | 0.12 | 0.15 | 0.3 | 6 | 68.1 | 54 | 84 | 26 | 71 | 0.92 |
| MSK3-0250-30-48 | 2.15 | 14.6 | 3000 | 10 | 69.5 | 13.3 | 0.15 | 0.18 | 0.4 | 6 | 68.1 | 72 | 102 | 26 | 89 | 1.4 |
MSK Motors (320 VDC)
| Motor Type | Rated Torque | Rated Current | Rated Speed | Peak Torque | Peak Current | Voltage Constant | Torque Constant | Resistance (Ph.-Ph.) | Inductance (Ph.-Ph.) | Number of Poles | Stator Ø | Stator Lamination Length | Total Stator Length | Rotor Inner Ø | Rotor Length | Rotor Inertia with Shaft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mn | In | nn | Mmax | Imax | KE | KT | R2ph | L2ph | J | |||||||
| Nm | Arms | rpm | Nm | Arms | VDC/1000 | Nm/Arms | Ω | mH | mm | mm | mm | mm | mm | kg·cm² | ||
| MSK1-0010-60-320 | 0.09 | 0.56 | 6000 | 0.4 | 2.5 | 14.8 | 0.17 | 38.9 | 9.2 | 6 | 34 | 15 | 30 | 13 | 32 | 0.06 |
| MSK1-0020-60-320 | 0.18 | 0.92 | 6000 | 0.8 | 4.2 | 17.7 | 0.21 | 18.9 | 4.5 | 6 | 34 | 30 | 45 | 13 | 47 | 0.08 |
| MSK1-0030-60-320 | 0.27 | 0.89 | 6000 | 1.2 | 4.1 | 26.9 | 0.31 | 22.9 | 6.5 | 6 | 34 | 45 | 60 | 13 | 62 | 0.1 |
| MSK2-0020-45-320 | 0.19 | 0.6 | 4500 | 0.8 | 2.5 | 29 | 0.34 | 54.1 | 32 | 6 | 44.1 | 15 | 40 | 13 | 32 | 0.06 |
| MSK2-0040-45-320 | 0.36 | 0.88 | 4500 | 1.6 | 4 | 36.8 | 0.43 | 26.3 | 21.4 | 6 | 44.1 | 30 | 55 | 13 | 47 | 0.08 |
| MSK2-0060-45-320 | 0.55 | 1.18 | 4500 | 2.4 | 5.3 | 42.4 | 0.49 | 19.9 | 17.2 | 6 | 44.1 | 45 | 70 | 13 | 62 | 0.11 |
| MSK2-0080-45-320 | 0.72 | 1.47 | 4500 | 3.2 | 6.7 | 43.8 | 0.51 | 14.6 | 14.4 | 6 | 44.1 | 60 | 85 | 13 | 77 | 0.13 |
| MSK2-0095-45-320 | 0.85 | 1.71 | 4500 | 3.8 | 7.8 | 44.5 | 0.52 | 10.7 | 11.3 | 6 | 44.1 | 75 | 100 | 13 | 92 | 0.18 |
| MSK3-0065-30-320 | 0.6 | 1.04 | 3000 | 2.6 | 4.6 | 52.3 | 0.61 | 28.2 | 33.3 | 6 | 68.1 | 18 | 48 | 26 | 35 | 0.5 |
| MSK3-0130-30-320 | 1.15 | 1.58 | 3000 | 5.2 | 7.2 | 66.5 | 0.78 | 12.7 | 21.5 | 6 | 68.1 | 36 | 66 | 26 | 53 | 0.65 |
| MSK3-0190-30-320 | 1.6 | 2.22 | 3000 | 7.6 | 10.7 | 65.1 | 0.76 | 6.7 | 13.1 | 6 | 68.1 | 54 | 84 | 26 | 71 | 0.92 |
| MSK3-0250-30-320 | 2.2 | 2.7 | 3000 | 10 | 13 | 70.7 | 0.83 | 5.4 | 11.7 | 6 | 68.1 | 72 | 102 | 26 | 89 | 1.4 |
| MSK3-0300-30-320 | 2.5 | 3.05 | 3000 | 12 | 15 | 73.5 | 0.86 | 4.1 | 9.4 | 6 | 68.1 | 90 | 120 | 26 | 107 | 1.5 |
| MSK4-0260-30-320 | 2.3 | 3 | 3000 | 10.4 | 18.9 | 70.7 | 0.83 | 3.6 | 15.9 | 6 | 90.1 | 45 | 85 | 33 | 62 | 1.9 |
| MSK4-0390-30-320 | 3.3 | 4.35 | 3000 | 15.6 | 28.9 | 69.3 | 0.81 | 2.3 | 11.8 | 6 | 90.1 | 60 | 100 | 33 | 77 | 2.25 |
| MSK4-0530-30-320 | 4.6 | 5.9 | 3000 | 21.2 | 38.8 | 70 | 0.82 | 1.7 | 9.8 | 6 | 90.1 | 75 | 115 | 33 | 93 | 2.65 |
| MSK4-0750-30-320 | 6.4 | 8.1 | 3000 | 30 | 54.4 | 70.7 | 0.83 | 0.9 | 5.6 | 6 | 90.1 | 120 | 160 | 33 | 139 | 4.15 |
| MSK4-0950-30-320 | 8.5 | 10.5 | 3000 | 38 | 67.6 | 72.1 | 0.84 | 0.6 | 4.1 | 6 | 90.1 | 175 | 215 | 33 | 184 | 6.05 |
| MSK5-0660-30-320 | 5.7 | 6.8 | 3000 | 19.8 | 38 | 73.5 | 0.86 | 1.44 | 9.6 | 6 | 120.2 | 51 | 103 | 44 | 68 | 4 |
| MSK5-1050-30-320 | 8.8 | 10.5 | 3000 | 31.5 | 61 | 73.5 | 0.86 | 0.61 | 5.5 | 6 | 120.2 | 85 | 137 | 44 | 103 | 6.2 |
| MSK5-1350-30-320 | 11 | 14.5 | 3000 | 40.5 | 87 | 66.5 | 0.78 | 0.38 | 3.6 | 6 | 120.2 | 102 | 154 | 44 | 120 | 7.3 |
| MSK5-1700-30-320 | 14.5 | 18.5 | 3000 | 51 | 106 | 68.6 | 0.8 | 0.28 | 2.9 | 6 | 120.2 | 136 | 188 | 44 | 154 | 9.5 |
| MSK5-2200-30-320 | 17 | 20.2 | 3000 | 66 | 127 | 73.5 | 0.86 | 0.24 | 2.6 | 6 | 120.2 | 170 | 222 | 44 | 188 | 11.7 |
| MSK6-1350-30-320 | 13 | 14.6 | 3000 | 40.5 | 62 | 79.2 | 0.93 | 0.34 | 4.2 | 6 | 149.8 | 68 | 127 | 50 | 84 | 13.1 |
| MSK6-1900-30-320 | 17 | 19 | 3000 | 57 | 87 | 79.2 | 0.93 | 0.19 | 2.8 | 6 | 149.8 | 102 | 161 | 50 | 118 | 18.7 |
| MSK6-2200-30-320 | 19 | 20.5 | 3000 | 66 | 97 | 82 | 0.96 | 0.17 | 2.6 | 6 | 149.8 | 119 | 178 | 50 | 135 | 21.5 |
| MSK6-2900-30-320 | 24 | 26.8 | 3000 | 87 | 132 | 79.2 | 0.93 | 0.09 | 1.7 | 6 | 149.8 | 170 | 229 | 50 | 186 | 32.8 |
| MSK7-2700-30-320 | 21 | 23.7 | 3000 | 83 | 110 | 82 | 0.96 | 0.15 | 2.2 | 6 | 180.2 | 92 | 167 | 61 | 112 | 36 |
| MSK7-3200-30-320 | 23 | 25.9 | 3000 | 96 | 128 | 83.4 | 0.98 | 0.12 | 1.3 | 6 | 180.2 | 105 | 180 | 61 | 125 | 39 |
| MSK7-4000-30-320 | 26 | 31.8 | 3000 | 120 | 172 | 77.8 | 0.91 | 0.07 | 0.8 | 6 | 180.2 | 135 | 210 | 61 | 155 | 45 |
MSK Motors (560 VDC)
| Motor Type | Rated Torque | Rated Current | Rated Speed | Peak Torque | Peak Current | Voltage Constant | Torque Constant | Resistance (Ph.-Ph.) | Inductance (Ph.-Ph.) | Number of Poles | Stator Ø | Stator Lamination Length | Total Stator Length | Rotor Inner Ø | Rotor Length | Rotor Inertia with Shaft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mn | In | nn | Mmax | Imax | KE | KT | R2ph | L2ph | J | |||||||
| Nm | Arms | rpm | Nm | Arms | VDC/1000 | Nm/Arms | Ω | mH | mm | mm | mm | mm | mm | kg·cm² | ||
| MSK2-0020-45-560 | 0.19 | 0.48 | 4500 | 0.8 | 2 | 36.1 | 0.42 | 84.1 | 50 | 6 | 44.1 | 15 | 40 | 13 | 32 | 0.06 |
| MSK2-0040-45-560 | 0.36 | 0.51 | 4500 | 1.6 | 2.3 | 63.6 | 0.74 | 77 | 61.5 | 6 | 44.1 | 30 | 55 | 13 | 47 | 0.08 |
| MSK2-0060-45-560 | 0.55 | 0.7 | 4500 | 2.4 | 3.1 | 70.7 | 0.83 | 50.8 | 45.5 | 6 | 44.1 | 45 | 70 | 13 | 62 | 0.11 |
| MSK2-0080-45-560 | 0.72 | 0.86 | 4500 | 3.2 | 3.9 | 75 | 0.88 | 38.4 | 39.7 | 6 | 44.1 | 60 | 85 | 13 | 77 | 0.13 |
| MSK2-0095-45-560 | 0.85 | 1.08 | 4500 | 3.8 | 4.9 | 70.7 | 0.83 | 26.9 | 28.8 | 6 | 44.1 | 75 | 100 | 13 | 92 | 0.18 |
| MSK3-0065-30-560 | 0.6 | 0.64 | 3000 | 2.6 | 2.8 | 84.9 | 0.99 | 75 | 88 | 6 | 68.1 | 18 | 48 | 26 | 35 | 0.5 |
| MSK3-0130-30-560 | 1.15 | 0.95 | 3000 | 5.2 | 4.3 | 110.3 | 1.29 | 34.5 | 62 | 6 | 68.1 | 36 | 66 | 26 | 53 | 0.65 |
| MSK3-0190-30-560 | 1.6 | 1.26 | 3000 | 7.6 | 6.1 | 114.6 | 1.34 | 20.9 | 40.4 | 6 | 68.1 | 54 | 84 | 26 | 71 | 0.92 |
| MSK3-0250-30-560 | 2.15 | 1.62 | 3000 | 10 | 7.7 | 118.8 | 1.39 | 15 | 33.2 | 6 | 68.1 | 72 | 102 | 26 | 89 | 1.4 |
| MSK3-0300-30-560 | 2.5 | 1.82 | 3000 | 12 | 9 | 123 | 1.44 | 11.6 | 26.7 | 6 | 68.1 | 90 | 120 | 26 | 107 | 1.5 |
| MSK4-0260-30-560 | 2.3 | 1.85 | 3000 | 10.4 | 11.5 | 116 | 1.36 | 9.6 | 41.5 | 6 | 90.1 | 45 | 85 | 33 | 62 | 1.9 |
| MSK4-0390-30-560 | 3.3 | 2.6 | 3000 | 15.6 | 17.3 | 116 | 1.36 | 6.3 | 33.1 | 6 | 90.1 | 60 | 100 | 33 | 77 | 2.25 |
| MSK4-0530-30-560 | 4.6 | 3.75 | 3000 | 21.2 | 25.1 | 110.3 | 1.29 | 4.2 | 24 | 6 | 90.1 | 75 | 115 | 33 | 93 | 2.65 |
| MSK4-0750-30-560 | 6.4 | 4.35 | 3000 | 30 | 29.4 | 132.9 | 1.55 | 3 | 19.2 | 6 | 90.1 | 120 | 160 | 33 | 139 | 4.15 |
| MSK4-0950-30-560 | 8.5 | 6.2 | 3000 | 38 | 39.6 | 123 | 1.44 | 1.7 | 11.7 | 6 | 90.1 | 175 | 215 | 33 | 184 | 6.05 |
| MSK5-0660-30-560 | 5.7 | 4 | 3000 | 19.8 | 23 | 124.5 | 1.46 | 4.51 | 27.8 | 6 | 120.2 | 51 | 103 | 44 | 68 | 4 |
| MSK5-1050-30-560 | 8.8 | 6.3 | 3000 | 31.5 | 36 | 123 | 1.44 | 1.7 | 15.2 | 6 | 120.2 | 85 | 137 | 44 | 103 | 6.2 |
| MSK5-1350-30-560 | 11 | 9.5 | 3000 | 40.5 | 56 | 103.2 | 1.21 | 0.95 | 9 | 6 | 120.2 | 102 | 154 | 44 | 120 | 7.3 |
| MSK5-1700-30-560 | 14.5 | 10 | 3000 | 51 | 57 | 127.3 | 1.49 | 0.95 | 10 | 6 | 120.2 | 136 | 188 | 44 | 154 | 9.5 |
| MSK5-2200-30-560 | 17 | 13 | 3000 | 66 | 82 | 114.5 | 1.34 | 0.54 | 5.9 | 6 | 120.2 | 170 | 222 | 44 | 188 | 11.7 |
| MSK6-1350-30-560 | 13 | 8.2 | 3000 | 40.5 | 35 | 141.4 | 1.65 | 1.1 | 13.5 | 6 | 149.8 | 68 | 127 | 50 | 84 | 13.1 |
| MSK6-1900-30-560 | 17 | 10.6 | 3000 | 57 | 49 | 141.4 | 1.65 | 0.61 | 9 | 6 | 149.8 | 102 | 161 | 50 | 118 | 18.7 |
| MSK6-2200-30-560 | 19 | 13.1 | 3000 | 66 | 62 | 128.7 | 1.51 | 0.41 | 6.4 | 6 | 149.8 | 119 | 178 | 50 | 135 | 21.5 |
| MSK6-2900-30-560 | 24 | 14.7 | 3000 | 87 | 73 | 144.2 | 1.69 | 0.31 | 5.6 | 6 | 149.8 | 170 | 229 | 50 | 186 | 32.8 |
| MSK6-3500-30-560 | 26 | 18.2 | 3000 | 105 | 99 | 127.3 | 1.49 | 0.16 | 3.2 | 6 | 149.8 | 238 | 297 | 50 | 254 | 46 |
| MSK7-2700-30-560 | 21 | 13.5 | 3000 | 83 | 62 | 144.2 | 1.69 | 0.43 | 4.4 | 6 | 180.2 | 92 | 167 | 61 | 112 | 36 |
| MSK7-3200-30-560 | 23 | 15 | 3000 | 96 | 74 | 144.2 | 1.69 | 0.35 | 3.8 | 6 | 180.2 | 105 | 180 | 61 | 125 | 39 |
| MSK7-4000-30-560 | 26 | 17.9 | 3000 | 120 | 96 | 138.6 | 1.62 | 0.23 | 2.7 | 6 | 180.2 | 135 | 210 | 61 | 155 | 45 |
| MSK8-4000-30-560 | 30 | 17.8 | 3000 | 120 | 85 | 157 | 1.84 | 0.25 | 5.7 | 6 | 210 | 93 | 207 | 68 | 113 | 76 |
| MSK8-6800-30-560 | 50 | 31.1 | 3000 | 204 | 156 | 145.7 | 1.7 | 0.1 | 2.5 | 6 | 210 | 162 | 276 | 68 | 182 | 114 |
| MSK8-9300-20-560 | 70 | 25.3 | 2000 | 279 | 129 | 240.4 | 2.81 | 0.15 | 4.8 | 6 | 210 | 231 | 345 | 68 | 251 | 153 |
| MSK8-11500-20-560 | 85 | 32.4 | 2000 | 345 | 164 | 233.3 | 2.73 | 0.11 | 3.4 | 6 | 210 | 299 | 413 | 68 | 319 | 190 |
Download the datasheets now:
Torque Motors as Kits for High Torque
Our MQ Series of torque motors in kit form offers a total of 7 families, each with 5 members:



MQ Series – Technical Data
| Serie | Typ | Stillstandsmoment [Nm] | Stator-AD [mm] | Stator-Länge inkl. Wickelköpfe [mm] | Rotor-ID [mm] | Anzahl Pole |
|---|---|---|---|---|---|---|
| MQ1 | MQ1-0225-20-320 | 2,25 | 79 | 52 | 42 | 16 |
| MQ1-0375-20-320 | 3,75 | 82 | 16 | |||
| MQ1-0515-20-320 | 5,15 | 112 | 16 | |||
| MQ1-0700-20-320 | 7 | 142 | 16 | |||
| MQ1-0850-20-320 | 8,5 | 172 | 16 | |||
| MQ2 | MQ2-0650-15-560 | 6,5 | 120 | 54 | 72 | 22 |
| MQ2-1200-15-560 | 12 | 84 | 22 | |||
| MQ2-1700-15-560 | 17 | 114 | 22 | |||
| MQ2-2000-15-560 | 20 | 144 | 22 | |||
| MQ2-2550-15-560 | 25,5 | 174 | 22 | |||
| MQ3 | MQ3-0950-10-560 | 9,5 | 150 | 55 | 86 | 22 |
| MQ3-1800-10-560 | 18 | 85 | 22 | |||
| MQ3-2600-10-560 | 26 | 115 | 22 | |||
| MQ3-3450-10-560 | 34,5 | 145 | 22 | |||
| MQ3-4200-10-560 | 42 | 175 | 22 | |||
| MQ4 | MQ4-1450-10-560 | 14,5 | 180 | 62 | 106 | 22 |
| MQ4-2900-10-560 | 28,8 | 92 | 22 | |||
| MQ4-4200-10-560 | 42 | 122 | 22 | |||
| MQ4-5500-10-560 | 55 | 152 | 22 | |||
| MQ4-6800-10-560 | 67,7 | 182 | 22 | |||
| MQ5 | MQ5-2500-5-560 | 25 | 210 | 68 | 148 | 38 |
| MQ5-4400-5-560 | 44 | 98 | 38 | |||
| MQ5-6100-5-560 | 61 | 128 | 38 | |||
| MQ5-7800-3-560 | 78 | 158 | 38 | |||
| MQ5-9600-3-560 | 96 | 188 | 38 | |||
| MQ6 | MQ6-0600-5-560 | 60 | 290 | 73 | 210 | 40 |
| MQ6-1150-5-560 | 115 | 103 | 40 | |||
| MQ6-1650-5-560 | 165 | 133 | 40 | |||
| MQ6-2120-5-560 | 212 | 163 | 40 | |||
| MQ6-2580-5-560 | 258 | 193 | 40 | |||
| MQ7 | MQ7-1050-4-560 | 105 | 360 | 82 | 265 | 52 |
| MQ7-2000-4-560 | 200 | 112 | 52 | |||
| MQ7-2900-4-560 | 290 | 142 | 52 | |||
| MQ7-3800-2-560 | 380 | 172 | 52 | |||
| MQ7-4690-2-560 | 469 | 202 | 52 |
Download the Datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.

