Home » Products » Controllers » Module Drives » Accelnet & Argus


| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| AEV/APV-090-14 | 12-90 | 7 | 14 | Single-axis module | 64 x 41 x 16.5 | 7 / 6 | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder / encoder out, Sanyo Denki, Tamagawa, Panasonic, EnDat, Absolute A, SSI, BiSS |
| AEV/APV-090-30 | 15 | 30 | |||||
| AEV/APV-090-50 | 25 | 50 | |||||
| AEV/APV-090-50 C | 50 | 50 | |||||
| AEV/APV-180-10 | 20-180 | 5 | 10 | ||||
| AEV/APV-180-20 | 10 | 20 | |||||
| AEV/APV-90-50 | 12-90 | 25 | 50 |

| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| AEM/APM-090-06 | 14-90 | 3 | 6 | Single-axis module, solder pins | 76.3 x 58.2 x 20.5 | 11 / 6 | BiSS, SSI, Absolute A, EnDat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder / encoder out |
| AEM/APM-090-14 | 7 | 14 | |||||
| AEM/APM-090-30 | 15 | 30 |

| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| AE2/AP2-090-06 | 14-90 | 3 | 6 | Dual-axis module, solder pins | 114 x 73 x 20.6 | 20 / 7 | BiSS, SSI, Absolute A, EnDat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder / encoder out |
| AE2/AP2-090-14 | 7 | 14 | |||||
| AE2/AP2-090-30 | 15 | 30 |
Download the datasheets now:

| Type | Continuous Current | Peak Current | Supply Voltage | Communications | Feedback Options |
|---|---|---|---|---|---|
| ACM-055-18 | 6 A | 18 A | 20–55 VDC | CANopen/RS-232 | Incremental, Digital Halls |
| ACM-090-09 | 3 A | 9 A | 20–90 VDC | ||
| ACM-090-24 | 12 A | 24 A | |||
| ACM-090-60 | 30 A | 60 A | |||
| ACM-180-09 | 3 A | 9 A | 20–180 VDC | ||
| ACM-180-20 | 10 A | 20 A |

Accelnet Micro Module CANopen – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O |
|---|---|---|---|---|---|---|
| ACK-055-06 | 14-55 | 3 | 6 | Micro module, solder pins | 63.5 x 40.6 x 21.1 | 10 / 3 |
| ACK-055-10 | 20-55 | 5 | 10 | |||
| ACK-090-04 | 14-90 | 2 | 4 | |||
| ACK-090-08 | 20-90 | 4 | 8 |
Download the datasheet now:

Accelnet Micro Module CANopen – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| ACK-090-20 | 20-90 | 10 | 20 | Micro module, solder pins | 63.5 x 30.6 x 20.5 | 10 / 3 | Digital Halls, Incremental |
| ACK-090-30 | 15 | 30 |

The Argus Plus GEM/GPM is a powerful DC-powered servo controller for position, velocity and torque control of brushless and brushed motors via EtherCAT or CANopen.
By using modern FPGA technology, the module enables reduced cost per axis in multi-axis systems. Supported operating modes include Cyclic Synchronous Position, Velocity and Torque, Profile Position, Velocity and Torque, Interpolated Position Mode, PVT, and Homing.
Command sources include ±10 V analog signals for torque, velocity or position control, PWM for velocity or torque control, and step pulses for stepper motor control.
High-speed digital inputs with programmable functions are available, as well as outputs for controlling external loads. An RS-232 serial port enables connection to Copley Controls CME 2™ software for commissioning, firmware updates and storing configurations in flash memory.
Argus Plus Module – Technical Data
| Type | Voltage [Vdc] | Continuous Current [Arms/Adc] | Peak Current [Arms/Adc] | Form Factor | Dimensions HxWxD [mm] | Digital I/O | Feedback |
|---|---|---|---|---|---|---|---|
| GEM/GPM-055-60 | 9-55 | 30 | 60 | Single-axis module | 78.7 x 60.1 x 23.4 | 11 / 9 | BiSS, SSI, Absolute A, EnDat, Panasonic, Tamagawa, Sanyo Denki, Digital Halls, Incremental, Aux encoder |
| GEM/GPM-055-60-R | |||||||
| GEM/GPM-090-60 | 14-90 | ||||||
| GEM/GPM-090-60-R |
Download the datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.
