The frameless design allows the rotor and stator to be incorporated directly into the system, reducing weight and optimizing space. With high power density and customizable specifications, Lin Engineering’s frameless torque motors ensure optimal performance and durability, empowering engineers to achieve greater efficiency and innovation in the most demanding applications.
Home » Products » Motors » Kit and Torque Motors » XCore – Frameless Torque Motors
In the world of motion, precision, and reliability, our motors form the Core—the backbone of movement across diverse applications. The name “Core” reflects our belief that, whether driving a gimbal, supporting cobots, or powering demanding, high-performance systems, each motor series is an essential element that enhances the function and reliability of any system it serves.
FlexCore, PowerCore, and XtremeCore are engineered to be integral to your application, providing the foundation upon which efficiency, high performance and innovation are built.




FlexCore motors offer high-value, balanced performance, ideal for applications needing reliable, efficient motion. Designed for stability and consistent output, these motors provide an unmatched cost-effective solution without sacrificing quality or durability.
FlexCore Series – Technical Data
| Frame Size | 40 mm | 60 mm | 70 mm | 77 mm | 100 mm | 127 mm | 137 mm |
|---|---|---|---|---|---|---|---|
| Stack Lengths | 25 mm | 25 mm | 7.1 mm | 28 mm | 7 mm | 7.1 mm | 17 mm |
| Cont. Torque | 0.23 - 0.60 Nm | 0.6 Nm | 0.18 Nm | 2.12 Nm | 0.9 Nm | 1.00 Nm | 5.00 Nm |
| Peak Torque | 0.43 - 1.06 Nm | 1.2 Nm | 0.41 Nm | 4.24 Nm | 2.7 Nm | 2.10 Nm | 10.00 Nm |
| Rated Speed | 3820 - 4890 RPM | 3400 RPM | 520 - 5000 RPM | 3000 RPM | 570 RPM | 1280 - 2525 RPM | 425 RPM |
| Rated Power | 30 - 122 W | 213 W | 35 W | 665 W | 53 W | 57 W | 86 W |
| Rated Voltage | 18 - 96 VDC | 48 - 96 VDC | 24 - 96 VDC | 48 VDC | 72 VDC | 48 - 96 VDC | 120 VDC |
| Rated Current | 5.2 A | 3.3 - 5.2 A | 1.62 A | 15.7 A | 1.25 A | 1.26 - 5.06 A | 1.78 A |
Download the datasheets now:
High Performance designs delivering high power density and efficiency.
PowerCore motors are engineered for high-performance applications, delivering exceptional power density and efficiency. Designed to maximize output in compact spaces, these motors provide reliable, high-powered solutions for demanding systems.



PowerCore Series – Technical Data
| Frame Size | 50 mm | 60 mm | 68 mm | 76 mm | 85 mm | 94 mm | 115 mm |
|---|---|---|---|---|---|---|---|
| Stack Lengths | 8.2 - 26.3 mm | 8.2 - 26.3 mm | 8.2 - 26.3 mm | 8.2 - 26.3 mm | 8.2 - 26.3 mm | 8.2 - 26.3 mm | 8.2 - 26.3 mm |
| Cont. Torque | 0.27 - 0.64 Nm | 0.45 - 0.96 Nm | 0.63 - 1.54 Nm | 0.89 - 2.06 Nm | 1.21 - 2.69 Nm | 1.58 - 3.67 Nm | 1.9 - 6.03 Nm |
| Peak Torque | 0.59 - 1.73 Nm | 1.15 - 3.42 Nm | 1.69 - 4.78 Nm | 2.54 - 7.44 Nm | 3.32 - 8.37 Nm | 4.23 - 10.33 Nm | 5.93 - 17.46 Nm |
| Rated Speed | 2150 - 4800 RPM | 1511 - 3566 RPM | 1204 - 3441 RPM | 1050 - 3073 RPM | 893 - 2668 RPM | 1019 - 2992 RPM | 2024 - 3387 RPM |
| Rated Power | 23 - 45 W | 30 - 51 W | 40 - 71 W | 44 - 79 W | 49 - 82 W | 57 - 103 W | 74 - 125 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Rated Current | 2.11 - 2.8 A | 2.99 - 3.77 A | 4.27 - 4.59 A | 4.96 - 5.26 A | 5.48 - 5.88 A | 8.53 - 8.53 A | 15.04 - 26.72 A |
| Motor Constant | 0.06 - 0.13 Nm/√W | 0.11 - 0.22 Nm/√W | 0.14 - 0.29 Nm/√W | 0.18 - 0.37 Nm/√W | 0.22 - 0.47 Nm/√W | 0.26 - 0.57 Nm/√W | 0.36 - 0.82 Nm/√W |
Download the datasheets now:
Uncompromised power setting the industy standard for torque and power.
XtremeCore motors deliver uncompromised power, setting the industry benchmark for torque and performance. Built for the most demanding applications, these motors provide robust, reliable solutions where maximum power is essential.



XtremeCore Series –Technical Data
| Frame Size | 60 mm | 85 mm | 160 mm |
|---|---|---|---|
| Stack Lengths | 8 - 26 mm | 8 - 26 mm | 8 - 30 mm |
| Cont. Torque | 0.51 - 1.13 Nm | 1.40 - 3.15 Nm | 4.10 - 16.20 Nm |
| Peak Torque | 1.00 - 2.30 Nm | 3.38 - 30.57 Nm | 7.00 - 29.00 Nm |
| Max Speed | 1700 - 2700 RPM | 1900 - 2700 RPM | 150 - 2145 RPM |
| Rated Power | 64 - 142 W | 234 - 409 W | 255 - 1124 W |
| Rated Voltage | 24 VDC | 24 VDC | 24 VDC |
| Rated Current | 8.8 - 11.49 A | 10.96 - 14.5 A | 4.3 - 10.0 A |
| Motor Constant | 0.10 - 0.22 Nm/√W | 0.24 - 0.53 Nm/√W | 0.45 - 1.25 Nm/√W |
Download the datasheets now:
Do you have any questions or would you like some advice?
Please feel free to send us your technical requirements or questions in writing using the contact form linked below. We will get back to you as soon as possible after receiving your enquiry.

