Type | supply voltage Vdc | cont. current (Arms/Adc) | peak current (Arms/Adc) | mounting form | dimensions HxBxT (mm) | digital I/O |
---|---|---|---|---|---|---|
ADP-055-18 (-S)* | 20-55 | 4.2 / 6 | 12.7 / 18 | panel | 167x30x104 | 12 / 3 |
ADP-090-09 (-S)* | 20-90 | 2.1 / 3 | 6.3 / 9 | |||
ADP-090-18 (-S)* | 20-90 | 4.2 / 6 | 12.7 / 18 | |||
ADP-090-36 (-S)* | 20-90 | 8.5 / 12 | 25.4 / 36 | |||
ADP-180-09 (-S)* | 20-180 | 2.1 / 3 | 6.3 / 9 | |||
ADP-180-18 (-S)* | 20-180 | 4.2 / 6 | 12.7 / 18 | |||
ACJ-055-09 (-S)* | 20-55 | 2.1 / 3 | 6.3 / 9 | micro panel | 97x34x65 | 9 / 4 |
ACJ-055-18 (-S)* | 20-55 | 4.2 / 6 | 12.7 / 18 | |||
ACJ-090-03 (-S)* | 20-90 | 0.7 / 1 | 2.1 / 3 | |||
ACJ-090-09 (-S)* | 20-90 | 2.1 / 3 | 6.3 / 9 | |||
ACJ-090-18 (-S)* | 20-90 | 4.2 / 6 | 12.7 / 18 | |||
ACM-055-18 | 20-55 | 4.2 / 6 | 12.7 / 18 | module | 25x103x71 | 10 / 3 |
ACM-090-09 | 20-90 | 2.1 / 3 | 6.3 / 9 | |||
ACM-180-09 | 20-180 | 2.1 / 3 | 6.3 / 9 | |||
ACM-180-18 | 20-180 | 4.2 / 6 | 12.7 / 18 | |||
ACM-180-20 | 20-180 | 7.0 / 10 | 14.1 / 20 | |||
ACK-055-06 | 20-55 | 2.1 / 3 | 4.2 / 6 | micro module | 16x64x41 | 12 / 4 |
ACK-090-04 | 20-90 | 1.4 / 2 | 2.8 / 4 |
* -S = sine-encoder