Typ | Spannung (Vdc) | Dauerstrom (Arms / Adc) | Spitzenstrom (Arms / Adc) | Bauform | Abmessungen HxBxT (mm) | digitale In/Out | Feedback |
---|---|---|---|---|---|---|---|
AEP/AMP-055-18 | 20-55 | 4,2 / 6 | 12,7 / 18 | Gehäuse (Panel) | 196x31x99 | 8 / 3 | inkrementell: Halls TTL-Encoder (RS422) Sinus-Encoder (1Vss) Panasonic A absolut: SSI EnDAT Absolute A (HD, Tamagawa, Panasonic, Sanyo Denki, Nikon) Biss Sekundärencoder: digital TTL Eingang oder Ausgang (Emulation) |
AEP/AMP-090-09 | 20-90 | 2,1 / 3 | 6,3 / 9 | ||||
AEP/AMP-090-18 | 20-90 | 4,2 / 6 | 12,7 / 18 | ||||
AEP/AMP-090-36 | 20-90 | 8,5 / 12 | 25,4 / 36 | ||||
AEP/AMP-180-09 | 20-180 | 2,1 / 3 | 6,3 / 9 | ||||
AEP/AMP-180-18 | 20-180 | 4,2 / 6 | 12,7 / 18 | ||||
BEL/BPL-090-06 (-R)* | 20-90 | 2,1 / 3 | 4,2 / 6 | Gehäuse (Panel) einachsig | 124,1x80,1x40 | 11 / 4 | |
BEL/BPL-090-14 (-R)* | 20-90 | 4,9 / 7 | 9,9 / 14 | ||||
BEL/BPL-090-30 (-R)* | 20-90 | 10,6 / 15 | 21 / 30 | ||||
BE2/BP2-090-06 (-R)* | 20-90 | 2,1 / 3 | 4,2 / 6 | Gehäuse (Panel) zweiachsig | 167x115,2x40,6 | 18 / 5 | |
BE2/BP2-090-14 (-R)* | 20-90 | 4,9 / 7 | 9,9 / 14 | ||||
BE2/BP2-090-20 (-R)* | 20-90 | 7,1 / 10 | 14,1 / 20 | ||||
AEM/APP-090-06 (-R)* | 20-90 | 2,1 / 3 | 4,2 / 6 | Modul (Lötpins) Module) einachsig | 77x23x59 | 11 / 6 | |
AEM/APM-090-14 (-R)* | 20-90 | 4,9 / 7 | 9,9 / 14 | ||||
AEM/APM-090-30 (-R)* | 20-90 | 10,6 / 15 | 21 / 30 | ||||
AE2/AP2-090-06 (-R)* | 20-90 | 2,1 / 3 | 4,2 / 6 | Modul (Lötpins) Module) zweiachsig | 114x20,6x73 | 20 / 7 | |
AE2/AP2-090-14 (-R)* | 20-90 | 4,9 / 7 | 9,9 / 14 | ||||
AE2/AP2-090-30 (-R)* | 20-90 | 10,6 / 15 | 21 / 30 |
* -R = Resolver