AC/DC-CONVERTERS
MACCON offers power supplies in various shapes and power categories.
MTM Power AC/DC Modules are available as standard single, dual or triple outputs in different power ranges from 5W up to 100W, and may also be ordered according to customer specifications. All modules provide a modern switching topology and meet all relevant safety and EMI standards. The input voltage ranges from 85 to 264 VAC - 40 to 440 Hz; 100 to 375 VDC (UL: 353 VDC). Also low voltage modules with an input voltage from 20/36 to 60 VAC and 20/36 to 72 VDC 5 VDC (UL: 353 VDC) are available.
Murata Power Solutions has AC/DC power supplies in the range of 200W to 2kW to meet every possible application requirement in terms of power, performance, efficiency, protection, size, approvals compliance and cooling requirements. Key points are:
- fully isolated and regulated outputs
- active power factor correction to EN61000-3-2
- FCC/VDE class B EMI filter
- 1 to 5 output models
- compact size
- optional fan cover on some models
Martek Power Abbot offers AC/DC power supplies in a range of up to 1kW to MIL specification in various input voltage ranges and also for 440Hz.
Martek can also supply DC/AC-converters in the range of 5W to 180W with output frequencies from 400Hz up to 1600Hz.
| Modelle |
nominal power W |
input voltage range, (mounting) |
| PMN5 | 5 | 3:1 low voltage |
| PMN10 | 10 | 3:1 low voltage |
| PCMN10 | 10 | 3:1 low voltage (PCB mount) |
| PMN15 | 15 | 3:1 low voltage |
| PCMN15 | 15 | 3:1 low voltage (PCB mount) |
| PMN30 | 30 | 3:1 low voltage |
| PCMN30 | 30 | 3:1 low voltage (PCB mount) |
| PMN50 | 50 | 3:1 low voltage |
| PCMN50 | 50 | 3:1 low voltage (PCB mount) |
| PMAS5 | 5 | 3:1 (Mini) |
| PMAS40 | 40 | 3:1 (Mini) |
| PCMAS40 | 40 | 3:1 (Mini, PCB mount) |
| PMA5 | 5 | 3:1 |
| PMA6 | 6 | 3:1 |
| PMA10 | 10 | 3:1 |
| PCMA10 | 10 | 3:1 (PCB mount) |
| PMA15 | 15 | 3:1 |
| PCMA15 | 15 | 3:1 (PCB mount) |
| PMA30 | 30 | 3:1 |
| PCMA30 | 30 | 3:1 (PCB mount) |
| PMA50 | 50 | 3:1 |
| PCMA50 | 50 | 3:1 (PCB mount) |
| PMA70 | 70 | 3:1 |
| PCMA70 | 70 | 3:1 (PCB mount) |
| HMA15 | 15 | 3:1 (DIN rail mount) |
| HMA30 | 30 | 3:1 (DIN rail mount) |
| HSA50 | 50 | 3:1 (DIN rail mount) |
| HMN15 | 15 | 3:1 low voltage (DIN rail mount) |
| HMN30 | 30 | 3:1 low voltage (DIN rail mount) |
| HSAP240 | 240 | 3:1 (DIN rail mount) |




