MP SERVO MOTORS
Our MP synchronous servo motors are 3 phase brushless motors for demanding servo applications in industrial and automation field like the MS motors. But the MP motor series are single tooth winding motors and are more compact than conventional designs. Size 3 and above are 10-pole motors and therefore they have less cogging torque which helps for smoother operation.
Most important properties:
- 3 phase, permanent magnet brushless servomotors
- 6-pole size 2 / 10-pole for size 3 and bigger
- high dynamic response
- nominal torque from 0.24 to 21Nm
- supply voltages from 24 to 650Vdc (various winding options)
- 2-pole resolver
optionally integrated encoder (2048 lines plus hall emulation)
optionally with absolute encoder
(single or multiturn; EnDat or Hiperface) - smooth shaft (optionally with keyway)
- IP64
(optionally IP65 with or without shaft seal) - straight connector (Intercontec, MS1 0.5m cable plus connector)
optionally flying leads - thermal protection (PTC)
optionally switch 145°C, KTY or NTC - options: brake (24Vdc), gearbox, custom winding, etc.
Servomotors MP series
| Model | nominal torque Nm |
peak torque Nm |
flange mm^2 |
length mm |
rotor inertia kgcm^2 |
weight kg |
available windings | ||||
| incremental encoder |
resolver (standard) |
brake | 24 - 120Vdc | 90 - 320Vdc | 400 - 600Vdc | ||||||
| MP2-0026 | 0.24 | 1.0 | 55 | 109.5 | 67 | +38 | 0.06 | 0.75 | yes | yes | yes |
| MP2-0053 | 0.45 | 2.0 | 55 | 124.5 | 82 | +38 | 0.08 | 0.92 | yes | yes | yes |
| MP2-0074 | 0.67 | 2.8 | 55 | 139.5 | 97 | +38 | 0.10 | 1.09 | yes | yes | yes |
| MP2-0095 | 0.84 | 3.6 | 55 | 154.5 | 112 | +38 | 0.12 | 1.26 | yes | yes | yes |
| MP3-0095 | 0.86 | 2.4 | 86 | 115.5 | 96 | +42 | 0.50 | 1.52 | yes | yes | yes |
| MP3-0190 | 1.60 | 5.2 | 86 | 133.5 | 114 | +42 | 0.70 | 2.09 | no | yes | yes |
| MP3-0330 | 2.9 | 9.5 | 86 | 169.5 | 150 | +42 | 1.1 | 3.22 | no | yes | yes |
| MP3-0420 | 3.1 | 12.3 | 86 | 205.5 | 186 | +42 | 1.5 | 4.35 | no | yes | yes |
| MP4-0410 | 3.2 | 11.1 | 98 | 150 | 129 | +41 | 1.7 | 4.28 | no | yes | yes |
| MP4-0630 | 4.6 | 18.5 | 98 | 180 | 159 | +41 | 2.6 | 5.34 | no | yes | yes |
| MP4-0860 | 6.1 | 27 | 98 | 210 | 189 | +41 | 3.5 | 6.96 | no | yes | yes |
| MP5-1190 | 8.4 | 32 | 142 | 175 | 172 | +52 | 6.8 | 8.10 | no | yes | yes |
| MP5-1490 | 10.9 | 41 | 142 | 203 | 200 | +52 | 8.3 | 10.10 | no | yes | yes |
| MP5-1860 | 14.3 | 51 | 142 | 233 | 230 | +52 | 11.0 | 12.10 | no | yes | yes |
| MP5-2730 | 21.0 | 75 | 142 | 293 | 290 | +52 | 15.3 | 16.10 | no | yes | yes |
