TORQUE MOTORS MEGAFLUX - MF SERIES

The Megaflux torque motors are threephase brushless synchronous motors with a very high torque and power density due to the usage of a high energy NdFeB permanent magnet material. The electromagnetical, thermal and mechanical designs have been optimised for a perfect integration in machine structures. The use of direct drive technology helps to improve the system behaviour regarding dynamic response, accuracy and smoothness.  

The great variety of sizes with different torque capabilities and the custom adaptation of the winding to the specific requirements of your application guarantee the optimum performance. Standard supply voltages range from 42 to 650Vdc. The MF motors can be used in applications requiring very high dynamic response due to their high overload capacity and peak torques of more than 6,000Nm. The low cogging torque leads to a low torque ripple and therefore smooth operation at low speed.

Modell
Zeichnung
Spitzen-
moment
Nm
Dauer-
moment
Nm
Motor-
konstante
Nm/W^½
max. Rast-
moment
Nm
Pol-
zahl
AD
mm
ID
mit / ohne
Montage-
bohrungen
mm
Gesamt-
Länge
ohne Halls
mm
Gewicht
kg
Rotor-
trägheit
kg.m²
MF0150-010
MF0150-025
MF0150-050
MF0150-075
MF0150-100
19,4 3,5 0,44 0,24 24 170 74 / 94 28,95 1,12 0,0008
50,9 9,1 0,99 0,62 44,95 2,73 0,002
117,7 15,3 1,46 1,18 69,95 5,34 0,003
176,2 21,3 1,88 1,62 94,95 7,93 0,004
234,1 27,6 2,23 2,41 119,95 10,50 0,005
MF0210-010
MF0210-025
MF0210-050
MF0210-075
MF0210-100
59,3 8,7 0,96 0,36 32 230 130 / 150 28,95 1,68 0,003
155,4 21,7 2,04 0,97 44,95 3,97 0,005
305,7 41,1 3,32 1,83 69,95 7,61 0,010
457,2 65,6 4,27 2,68 94,95 11,25 0,014
607,1 83,6 5,05 3,72 119,95 14,86 0,018
MF0255-010
MF0255-025
MF0255-050
MF0255-075
MF0255-100
69,3 12,0 1,30 0,44 40 275 172 / 192 28,95 2,14 0,006
181,0 31,0 2,78 0,95 44,95 5,10 0,012
354,5 60,0 4,30 1,89 69,95 9,64 0,021
529,9 89,4 5,52 2,70 94,95 14,27 0,029
703,5 116,6 6,45 3,88 119,95 18,80 0,038
MF0310-010
MF0310-025
MF0310-050
MF0310-075
MF0310-100
100,9 20,5 2,03 0,41 48 330 210 / 230 31,49 3,15 0,011
263,8 49,1 4,23 1,08 47,49 7,22 0,021
517,1 100,4 6,92 1,93 72,49 13,81 0,037
772,6 150,0 8,89 2,91 97,49 20,38 0,053
1.030,6 201,9 10,56 4,11 122,49 26,99 0,070
MF0410-010
MF0410-025
MF0410-050
MF0410-075
MF0410-100
325,3 76,7 4,95 0,81 64 430 267,92 / 290 31,49 8,64 0,070
529,6 129,3 7,48 1,48 47,49 13,34 0,101
1.037,5 224,0 11,43 2,76 72,49 24,96 0,179
1.550,5 323,2 14,89 4,10 97,49 37,04 0,258
2.058,4 440,5 18,05 5,58 122,49 49,19 0,336
MF0510-010
MF0510-025
MF0510-050
MF0510-075
MF0510-100
811,6 121,0 8,02 0,91 80 535 389 / 410 31,53 9,74 0,104
1.321,7 196,0 11,56 1,63 47,53 15,05 0,132
2.589,8 376,8 18,24 3,13 72,53 28,25 0,203
3.870,8 583,6 23,54 4,18 97,53 41,67 0,273
5.138,9 735,9 27,85 6,11 122,53 54,89 0,344
MF0610-015
MF0610-025
MF0610-050
MF0610-075
MF0610-100
1.010 198 10,87 1,07 96 640 462 / 490 37,53 10,05 0,297
1.646 318 15,62 1,89 47,53 21,80 0,390
3.222 601 24,72 3,53 72,53 41,17 0,648
4.814 880 31,77 4,99 97,53 60,74 0,910
6.390 1.164 37,59 7,10 122,53 80,12 1,168
MF0760-015
MF0760-025
MF0760-050
MF0760-075
MF0760-100
2.523 331 18,63 1,22 128 792 581,99 / 620 37,53 19,71 0,636
4.112 533 26,30 2,30 47,53 30,41 0,775
8.060 1.024 41,48 4,11 72,53 57,13 1,195
12.048 1.520 53,20 5,89 97,53 81,12 1,615
15.914 2.020 62,71 8,21 122,53 110,29 1,967

Model
Drawing
peak
torque
Nm
cont.
torque
Nm
motor
constant
Nm/W^½
max. cogging
torque
Nm
no. of
poles
OD
mm
ID
with / without
mounting
ring
mm
overall
length
without halls
mm
weight
kg
rotor
inertia
kg.m²
MF0150-010
MF0150-025
MF0150-050
MF0150-075
MF0150-100
19.4 3.5 0.44 0.24 24 170 74 / 94 28.95 1.12 0.0008
50.9 9.1 0.99 0.62 44.95 2.73 0.002
117.7 15.3 1.46 1.18 69.95 5.34 0.003
176.2 21.3 1.88 1.62 94.95 7.93 0.004
234.1 27.6 2.23 2.41 119.95 10.50 0.005
MF0210-010
MF0210-025
MF0210-050
MF0210-075
MF0210-100
59.3 8.7 0.96 0.36 32 230 130 / 150 28.95 1.68 0.003
155.4 21.7 2.04 0.97 44.95 3.97 0.005
305.7 41.1 3.32 1.83 69.95 7.61 0.010
457.2 65.6 4.27 2.68 94.95 11.25 0.014
607.1 83.6 5.05 3.72 119.95 14.86 0.018
MF0255-010
MF0255-025
MF0255-050
MF0255-075
MF0255-100
69.3 12.0 1.30 0.44 40 275 172 / 192 28.95 2.14 0.006
181.0 31.0 2.78 0.95 44.95 5.10 0.012
354.5 60.0 4.30 1.89 69.95 9.64 0.021
529.9 89.4 5.52 2.70 94.95 14.27 0.029
703.5 116.6 6.45 3.88 119.95 18.80 0.038
MF0310-010
MF0310-025
MF0310-050
MF0310-075
MF0310-100
100.9 20.5 2.03 0.41 48 330 210 / 230 31.49 3.15 0.011
263.8 49.1 4.23 1.08 47.49 7.22 0.021
517.1 100.4 6.92 1.93 72.49 13.81 0.037
772.6 150.0 8.89 2.91 97.49 20.38 0.053
1,030.6 201.9 10.56 4.11 122.49 26.99 0.070
MF0410-010
MF0410-025
MF0410-050
MF0410-075
MF0410-100
325.3 76.7 4.95 0.81 64 430 267.92 / 290 31.49 8.64 0.070
529.6 129.3 7.48 1.48 47.49 13.34 0.101
1,037.5 224.0 11.43 2.76 72.49 24.96 0.179
1,550.5 323.2 14.89 4.10 97.49 37.04 0.258
2,058.4 440.5 18.05 5.58 122.49 49.19 0.336
MF0510-010
MF0510-025
MF0510-050
MF0510-075
MF0510-100
811.6 121.0 8.02 0.91 80 535 389 / 410 31.53 9.74 0.104
1,321.7 196.0 11.56 1.63 47.53 15.05 0.132
2,589.8 376.8 18.24 3.13 72.53 28.25 0.203
3,870.8 583.6 23.54 4.18 97.53 41.67 0.273
5,138.9 735.9 27.85 6.11 122.53 54.89 0.344
MF0610-015
MF0610-025
MF0610-050
MF0610-075
MF0610-100
1,010 198 10.87 1.07 96 640 462 / 490 37.53 10.05 0.297
1,646 318 15.62 1.89 47.53 21.80 0.390
3,222 601 24.72 3.53 72.53 41.17 0.648
4,814 880 31.77 4.99 97.53 60.74 0.910
6,390 1,164 37.59 7.10 122.53 80.12 1.168
MF0760-015
MF0760-025
MF0760-050
MF0760-075
MF0760-100
2,523 331 18.63 1.22 128 792 581.99 / 620 37.53 19.71 0.636
4,112 533 26.30 2.30 47.53 30.41 0.775
8,060 1,024 41.48 4.11 72.53 57.13 1.195
12,048 1,520 53.20 5.89 97.53 81.12 1.615
15,914 2,020 62.71 8.21 122.53 110.29 1.967

Both the stators and the rotors provide axial mounting, which ensures easy mounting and good thermal connection of the motor to the machine. The big hollow shaft is required in many applications, e.g. to feed fluids through the center. Optionally the mechanical mounting of high resolution feedback systems can be prepared.

  • frameless kit version
  • housed version on request
  • optimised for operation without cooling
  • 8 frame sizes with 170 to 792mm diameter and several stack length in each size
  • cont. torque from 3 to 2,020Nm
  • windings for 42 to 650Vdc
  • custom winding design for your application to provide optimum performance
  • 24 to 128 poles
  • optional hall-effect sensors
  • electrical connections: flying leads
  • optional thermal protection: PTC, thermal switch 145°C, KTY or NTC
  • modification of ID and OD and other mechanical properties possible
  • custom designs