(SMALL) PUSH/PULL SOLENOIDS
(Small) "Push/Pull" is the most robust series of linear solenoids and is well suited for "heavy duty" applications. Their intelligent magnetical design allows for high holding force at a comparably low current. Therefore push pull solenoids are ideal actuators for applications for which power consumption and heat dissipation are critical.
We differentiate between "Small Push/Pull" and "Push/Pull" solenoids; the difference is related to the size and the mounting concept ("Small Push/Pull" use threaded holes in the base plate, "Push/Pull" have mounting studs). In the Push/Pull version there are two pole piece versions: flat for short stroke and high holding force, conical for longer stroke and higher starting force.
The following principal characteristics can be listed for (Small) Push/Pull solenoids:
- stroke up to 30mm (depending on type)
- holding force up to 2,000N (in end position, energized)
- high life time: up to 50 million cycles and more
- fast response time: switching time < 5ms possible (depending on size)
- standard sizes from 11mm to 874mm diameter
| "Small Push-Pull" Hubmagnete | |||||
| Modell | Hub mm |
Haltekraft N |
Größe mm |
Gewicht g |
|
|
|
10% ED* | 100%ED* | D x H | Gesamt / Anker | |
| 110C | 2 | 4,5 | 1,5 | 11 x 13 | 7 / 1 |
| 141C | 3 | 15 | 5 | 14 x 14 | 12 / 2,5 |
| 144C | 5 | 12 | 6 | 14 x 21 | 18 / 3 |
| 190C | 4 | 15 | 5,5 | 19 x 13 | 20 / 4 |
| 192C | 4 | 20 | 10 | 19 x 18 | 27 / 4,5 |
| 194C | 5 | 25 | 18 | 19 x 27 | 44 / 9 |
| 221C | 5 | 23 | 12 | 22 x 18 | 39 / 9 |
| 224C | 6 | 35 | 21 | 22 x 28 | 63 / 12 |
| 251C | 5 | 35 | 15 | 25 x 16 | 47 / 11 |
| 300C | 5 | 45 | 18 | 30 x 15 | 58 / 16 |
| 304C | 5 | 55 | 32 | 30 x 21 | 79 / 15 |
| "Push-Pull" Hubmagnete | |||||
| Modell | Hub mm |
Haltekraft N |
Größe mm |
Gewicht g |
|
|
|
10% ED* | 100%ED* | D x H | Gesamt / Anker | |
| 191C / 191F | 4 | 18 | 10 | 19 x 13 | 22 / 4 |
| 3 | 40 | 17 | 22 / 4 | ||
| 250C / 250F | 5 | 31 | 16 | 25 x 16 | 47 / 11 |
| 3 | 62 | 22 | 47 / 9 | ||
| 301C / 301F | 6 | 60 | 30 | 30 x 15 | 56 / 16 |
| 3 | 140 | 60 | 56 / 14 | ||
| 341C / 341F | 6 | 80 | 40 | 34 x 18 | 97 / 23 |
| 3 | 200 | 120 | 97 / 16 | ||
| 401C / 401F | 6 | 110 | 60 | 41 x 22 | 200 / 60 |
| 3 | 300 | 190 | 200 / 40 | ||
| 490F | 3 | 490 | 300 | 49 x 23 | 250 / 56 |
| 491C / 491F | 6 | 190 | 100 | 49 x 28 | 265 / 70 |
| 3 | 490 | 320 | 265 / 60 | ||
| 590C /590F | 12 | 310 | 200 | 59 x 30 | 506 / 120 |
| 6 | 750 | 500 | 506 / 95 | ||
| 591C / 591F | 12 | 320 | 200 | 59 x 36 | 620 / 145 |
| 6 | 780 | 550 | 620 / 140 | ||
| 700C / 700F | 12 | 500 | 300 | 70 x 38 | 1.013 / 268 |
| 10 | 1.000 | 650 | 1.013 / 285 | ||
| 870C / 870F | 14 | 850 | 500 | 87 x 47 | 1.885 / 495 |
| 10 | 2.000 | 1.200 | 1.885 / 480 | ||
| 874C / 874F | 30 | 950 | 650 | 87 x 82 | 3.000 / 500 |
| 14 | 2.000 | 1.400 | 3.000 / 535 | ||
*ED = relative Einschaltdauer (bitte auch die max. Schaltdauer pro Zyklus beachten!)
| "Small Push-Pull" Solenoids | |||||
| Model | stroke mm |
holding force N |
dimensions mm |
weight g |
|
|
|
10% ED* | 100%ED* | D x H | overall / plunger | |
| 110C | 2 | 4.5 | 1.5 | 11 x 13 | 7 / 1 |
| 141C | 3 | 15 | 5 | 14 x 14 | 12 / 2.5 |
| 144C | 5 | 12 | 6 | 14 x 21 | 18 / 3 |
| 190C | 4 | 15 | 5.5 | 19 x 13 | 20 / 4 |
| 192C | 4 | 20 | 10 | 19 x 18 | 27 / 4.5 |
| 194C | 5 | 25 | 18 | 19 x 27 | 44 / 9 |
| 221C | 5 | 23 | 12 | 22 x 18 | 39 / 9 |
| 224C | 6 | 35 | 21 | 22 x 28 | 63 / 12 |
| 251C | 5 | 35 | 15 | 25 x 16 | 47 / 11 |
| 300C | 5 | 45 | 18 | 30 x 15 | 58 / 16 |
| 304C | 5 | 55 | 32 | 30 x 21 | 79 / 15 |
| "Push-Pull" Solenoids | |||||
| Model | stroke mm |
holding force N |
dimensions mm |
weight g |
|
|
|
10% ED* | 100%ED* | D x H | overall / plunger | |
| 191C / 191F | 4 | 18 | 10 | 19 x 13 | 22 / 4 |
| 3 | 40 | 17 | 22 / 4 | ||
| 250C / 250F | 5 | 31 | 16 | 25 x 16 | 47 / 11 |
| 3 | 62 | 22 | 47 / 9 | ||
| 301C / 301F | 6 | 60 | 30 | 30 x 15 | 56 / 16 |
| 3 | 140 | 60 | 56 / 14 | ||
| 341C / 341F | 6 | 80 | 40 | 34 x 18 | 97 / 23 |
| 3 | 200 | 120 | 97 / 16 | ||
| 401C / 401F | 6 | 110 | 60 | 41 x 22 | 200 / 60 |
| 3 | 300 | 190 | 200 / 40 | ||
| 490F | 3 | 490 | 300 | 49 x 23 | 250 / 56 |
| 491C / 491F | 6 | 190 | 100 | 49 x 28 | 265 / 70 |
| 3 | 490 | 320 | 265 / 60 | ||
| 590C /590F | 12 | 310 | 200 | 59 x 30 | 506 / 120 |
| 6 | 750 | 500 | 506 / 95 | ||
| 591C / 591F | 12 | 320 | 200 | 59 x 36 | 620 / 145 |
| 6 | 780 | 550 | 620 / 140 | ||
| 700C / 700F | 12 | 500 | 300 | 70 x 38 | 1.013 / 268 |
| 10 | 1,000 | 650 | 1,013 / 285 | ||
| 870C / 870F | 14 | 850 | 500 | 87 x 47 | 1,885 / 495 |
| 10 | 2,000 | 1,200 | 1,885 / 480 | ||
| 874C / 874F | 30 | 950 | 650 | 87 x 82 | 3,000 / 500 |
| 14 | 2,000 | 1,400 | 3,000 / 535 | ||
*ED is duty cycle as a %-value, the additional limitation is the max. on time per cycle!
