SWM - LOW VOLTAGE / HIGH CURRENT SERVO AMPLIFIER
Features SWM:
- amplifier in rugged housing for DC- and BL-servo motors
- various voltage ranges: 12 to 60Vdc, 12 to 350Vdc or 24 to 650Vdc
- low voltage version with continuous current up to 100Arms
- +/-10V analog interface for torque or speed control
- compact, enclosed housing with Sub-D connectors
- high-bandwidth, linear current control (16 bit-resolution)
- high-efficiency PWM (20/40kHz) with parallel modulation
- up to 24kW continuous power
- sine-ware or block commutation using hall-effect, resolver or encoder feedback
- velocity feedback via DC-tach, resolver, encoder or hall-effect devices
- Standard feedback (-R): hall-effects, digital encoder and resolver, optional (-E): sine-encoder, absolute encoders (EnDat/Hiperface)
- industrial (-CT), extended (-ET) temperature versions and MIL-types (-MT) available
- parameter monitoring and configuration from a PC via the RS232-interface (USB soon available) -> no potentiometer, no switches
Custom versions available, also to military standards (option -MT).
For modern applications we advise to refer to the SWM7!
SWM Motorcontroller
| Model | nominal voltage | nominal current | peak current | L x W x H | Temp. |
| SWM/048-12-CT | 12-60V | 12,5Arms | 35Apk | 188x189x71mm | 0-45°C |
| SWM/048-12-ET | 12-60V | 12,5Arms | 35Apk | 188x189x71mm | -40-+65°C* |
| SWM/048-25-CT | 12-60V | 25Arms | 70Apk | 188x189x71mm | 0-45°C |
| SWM/048-25-ET | 12-60V | 25Arms | 70Apk | 188x189x71mm | -40-+65°C* |
| SWM/048-50-CT | 12-60V | 50Arms | 140Apk | 188x189x71mm | 0-45°C |
| SWM/048-50-ET | 12-60V | 50Arms | 140Apk | 188x189x71mm | -40-+65°C* |
| SWM/048-100-CT | 12-60V | 100Arms | 282Apk | 188x189x90mm | 0-45°C |
| SWM/048-100-ET | 12-60V | 100Arms | 282Apk | 188x189x90mm | -40-+65°C* |
| SWM/300-12-CT | 12-350V | 12,5Arms | 35Apk | 188x189x71mm | 0-45°C |
| SWM/300-12-ET | 12-350V | 12,5Arms | 35Apk | 188x189x71mm | -40-+65°C* |
| SWM/300-25-CT | 12-350V | 25Arms | 70Apk | 188x189x71mm | 0-45°C |
| SWM/300-25-ET | 12-350V | 25Arms | 70Apk | 188x189x71mm | -40-+65°C* |
| SWM/600-40-CT | 24-650V | 40Arms | 113Apk | 218x220x122mm | 0-45°C |
| SWM/600-40-ET | 24-650V | 40Arms | 113Apk | 218x220x122mm | -40-+65°C* |
* at base plate
