MS SERVOMOTOREN
Unsere MS Synchron-Servomotoren sind bürstenlose Drehstrommotoren für hochwertige Servoapplikationen in der Industrie und Automationstechnik.
Ihre wichtigsten Eigenschaften sind:
- 3 Phasen, PM-bürstenlos
- 6-polig
- höchste Dynamik
- Nennmoment von 0,1 bis 11Nm
- Betriebsspannung von 24 - 650Vdc (verschiedene Wicklungsoptionen)
- mit integriertem Enkoder (2048 Striche und HE-Nachbildung)
optional mit Absolutgeber
(single oder multiturn; EnDat oder Hiperface)
oder optional mit Resolver - glatte Welle (optional mit Passfedernut)
- Schutzart IP64
(optional IP65 mit und ohne Wellendichtring) - Flanschdose (Intercontec, MS1 0,5m Kabel plus Stecker)
optional offenes Kabel - Thermischer Motorschutz PTC
optional Thermoschalter 145°C, KTY oder NTC - Optionen: Bremse (24V), Getriebe, Sonderwicklungen u.v.a.m.
- auch als gehäuselose Ausführung (Kit) (siehe Datenblatt)
Servomotor MS-Serie
| Modell | Nenn- moment Nm |
Spitzen- moment Nm |
Flansch mm² |
Länge (ohne Welle) mm |
Rotor- Trägheit kgcm² |
Gewicht kg |
verfügbare Wicklungen | ||||
| TTL-Encoder (Standard) |
Resolver | Bremse | 24 - 120Vdc | 90 - 320Vdc | 400 - 600Vdc | ||||||
| MS1-0010 | 0,09 | 0,40 | 37 | tbd | 81 | +30 | 0,06 | 0,37 | ja | ja | nein |
| MS1-0020 | 0,18 | 0,80 | 37 | tbd | 96 | +30 | 0,08 | 0,45 | ja | ja | nein |
| MS2-0020 | 0,19 | 0,80 | 55 | 120,5 | 98 | +33 | 0,06 | 0,90 | ja | ja | ja |
| MS2-0040 | 0,36 | 1,6 | 55 | 135,5 | 113 | +33 | 0,08 | 1,06 | ja | ja | ja |
| MS2-0060 | 0,55 | 2,4 | 55 | 150,5 | 128 | +33 | 0,11 | 1,21 | ja | ja | ja |
| MS3-0065 | 0,60 | 2,6 | 88 | 122 | 109 | +33 | 0,50 | 1,75 | ja | ja | ja |
| MS3-0130 | 1,15 | 5,2 | 88 | 140 | 127 | +33 | 0,65 | 2,25 | ja | ja | ja |
| MS3-0250 | 2,2 | 10,0 | 88 | 176 | 163 | +33 | 1,4 | 3,20 | nein | ja | ja |
| MS4-0260 | 2,3 | 10,4 | 105 | 167 | 146 | +32 | 1,9 | 4,50 | nein | ja | ja |
| MS4-0530 | 4,6 | 21 | 105 | 197 | 176 | +32 | 2,7 | 5,60 | nein | ja | ja |
| MS4-0750 | 6,4 | 30 | 105 | 242 | 221 | +32 | 4,2 | 7,70 | nein | ja | ja |
| MS5-0660 | 5,7 | 19,8 | 142 | 188 | 185 | +43 | 5,9 | 7,50 | nein | ja | ja |
| MS5-1050 | 8,8 | 32 | 142 | 222 | 219 | +43 | 8,1 | 10,0 | nein | ja | ja |
| MS5-1350 | 11,0 | 41 | 142 | 239 | 236 | +43 | 9,1 | 11,2 | nein | ja | ja |
| Model | nominal torque Nm |
peak torque Nm |
flange mm^2 |
length mm |
rotor inertia kgcm^2 |
weight kg |
available windings | ||||
| incremental encoder (standard) |
resolver | brake | 24 - 120Vdc | 90 - 320Vdc | 400 - 600Vdc | ||||||
| MS1-0010 | 0.09 | 0.40 | 37 | tbd | 81 | +30 | 0.06 | 0.37 | yes | yes | no |
| MS1-0020 | 0.18 | 0.80 | 37 | tbd | 96 | +30 | 0.08 | 0.45 | yes | yes | no |
| MS2-0020 | 0.19 | 0.80 | 55 | 120.5 | 98 | +33 | 0.06 | 0.90 | yes | yes | yes |
| MS2-0040 | 0.36 | 1.6 | 55 | 135.5 | 113 | +33 | 0.08 | 1.06 | yes | yes | yes |
| MS2-0060 | 0.55 | 2.4 | 55 | 150.5 | 128 | +33 | 0.11 | 1.21 | yes | yes | yes |
| MS3-0065 | 0.60 | 2.6 | 88 | 122 | 109 | +33 | 0.50 | 1.75 | yes | yes | yes |
| MS3-0130 | 1.15 | 5.2 | 88 | 140 | 127 | +33 | 0.65 | 2.25 | yes | yes | yes |
| MS3-0250 | 2.2 | 10.0 | 88 | 176 | 163 | +33 | 1.4 | 3.20 | no | yes | yes |
| MS4-0260 | 2.3 | 10.4 | 105 | 167 | 146 | +32 | 1.9 | 4.50 | no | yes | yes |
| MS4-0530 | 4.6 | 21 | 105 | 197 | 176 | +32 | 2.7 | 5.60 | no | yes | yes |
| MS4-0750 | 6.4 | 30 | 105 | 242 | 221 | +32 | 4.2 | 7.70 | no | yes | yes |
| MS5-0660 | 5.7 | 19.8 | 142 | 188 | 185 | +43 | 5.9 | 7.50 | no | yes | yes |
| MS5-1050 | 8.8 | 32 | 142 | 222 | 219 | +43 | 8.1 | 10.0 | no | yes | yes |
| MS5-1350 | 11.0 | 41 | 142 | 239 | 236 | +43 | 9.1 | 11.2 | no | yes | yes |
